Is It Down? Live Status of ChatGPT, Claude, Gemini and Other AI Services
Check whether ChatGPT, Claude, Gemini, GitHub Copilot and other AI services are down right now. We read each provider’s official status page every 10 minutes and list any problem it reports, with incident counts for the last 30 days. Services with a reported problem appear first.
| Service | Now | Incidents, 30 days | Latest incident |
|---|---|---|---|
| Is Augment Code down?Augment | Up | 1 | 9 Oct · Major Outage — Services Unavailable |
| Is Canva down?Canva | Up | 1 | 8 Oct · Some users may have issues using Canva |
| Is ChatGPT down?OpenAI | No reports | 40 | 16 Oct · Delayed Costs data in the Compliance API |
| Is Claude down?Anthropic | Up | 8 | 7 Oct · Issue with spend limits |
| Is Descript down?Descript | No reports | 1 | 29 Sep · Transcription jobs failing |
| Is Devin down?Cognition | Up | 1 | 24 Sep · Devin webapp down |
| Is ElevenLabs down?ElevenLabs | No reports | 13 | 13 Oct · Multiple US endpoints experiencing timeouts and latency |
| Is Gemini down?Google | No reports | 0 | 11 Sep · Mitigated intermittent elevated error rates with Gemini 3.1 Pro models on Gemini Web and… |
| Is GitHub Copilot down?GitHub | Up | 0 | 17 Sep · Elevated rate of errors for OpenAI models provided by Copilot |
| Is HeyGen down?HeyGen | No reports | 3 | 11 Oct · incident fixed and monitoring |
| Is Ideogram down?Ideogram | Up | 4 | 2 Oct · Outage on all models |
| Is Luma Dream Machine down?Luma AI | No reports | 0 | 16 Sep · Ray2 increased queue times |
| Is Otter.ai down?Otter.ai | No reports | 0 | 15 Sep · Sitewide outage |
| Is Perplexity down?Perplexity | No reports | 1 | 9 Oct · Elevated API errors and timeouts |
| Is Runway down?Runway | Up | 4 | 17 Oct · Scheduled Maintenance |
| Is Synthesia down?Synthesia | Up | 0 | 2 Sep · Synthesia Loading Issues |
| Is v0 down?Vercel | Up | 0 | — |
| Is Warp down?Warp | Up | 2 | 16 Oct · Scheduled cloud agents unavailable |
| Is Windsurf down?Windsurf | Up | 0 | 11 Sep · GPT 5.6 Sol Partial Degradation |
| Is Zapier down?Zapier | No reports | 8 | 16 Oct · Errors publishing Zaps from Guided Templates with app approvals enabled |
| Is Zed down?Zed Industries | No reports | 0 | 20 Apr · Issues with installing and downloading extensions |
Last checked 18 Oct 2026, 22:03 UTC. “Up” means the provider’s status page reported no ongoing problem; “No reports” means the provider only publishes an incident feed and posted nothing in the last 3 hours; “Incident” means it posted one.
We read each provider’s official status page every 10 minutes. We do not test these services ourselves, so only problems the provider has reported appear here.