Luma Dream Machine Pricing: Plans, Status and Outage History
Luma Dream Machine is Luma AI’s app for generating video and images. This page tracks what its paid plans cost according to Luma AI’s official pricing page, whether its status page reports a problem right now, and how many incidents have been posted. It updates automatically.
What the numbers say
The cheapest paid Luma Dream Machine plan we list, Plus, costs $30/mo; the most expensive individual or team plan we list, Ultra, costs $300/mo. Pro $90/mo. $25, $75 and $250/mo billed yearly. These prices were copied from the official page on 16 October 2026 and are re-checked weekly. The provider’s status page lists 0 incidents in the last 30 days. The most recent one, “Ray2 increased queue times”, was posted on 16 September 2026. An incident can be anything from a short slowdown in one feature to a full outage, so the count shows how often the provider reported a problem, not how long or how serious it was.
Incidents per week
Each bar is a 7-day window ending today, counted from the provider’s status page. Our record is complete from 14 September 2025; shaded windows start before that and are not counted.
Latest incidents
| Posted (UTC) | Title, as written by the provider |
|---|---|
| 16 Sep 2026 | Ray2 increased queue times |
| 15 Sep 2026 | Ray2 Flash service degraded |
| 2 Sep 2026 | Ray2 Flash service degraded |
| 16 Jul 2026 | Authentication degraded: upstream provider issue |
| 22 Jun 2026 | Ray2 flash increased queue times |
| 29 May 2026 | Ray and UNI-1 are degraded |
| 29 May 2026 | Dream Machine is degraded |
| 28 Apr 2026 | Luma Agents experiencing issues |
Price changes
No price change has been logged for Luma Dream Machine. We re-check the official page weekly and add any change here with its date.
Visitor rating
Do you pay for Luma Dream Machine? Rate it:
Ratings come from visitors, not from EvalAITools, and do not change the prices or incident counts above. One rating per visitor per service every 30 days; the same rating appears in the homepage table.
Other AI subscriptions
| Service | Entry plan | Status now | Incidents, 30 days |
|---|---|---|---|
| ChatGPT | Plus $20/mo | Status page ↗ | 40Latest: 16 Oct |
| Claude | Pro $20/mo | Operational | 8Latest: 7 Oct |
| Google AI (Gemini) | Google AI Plus $4.99/mo | Status page ↗ | 0Latest: 11 Sep |
| The X Subscription (Grok + Cursor) | Plus $8/mo | Operational | 27Latest: 15 Oct |
| GitHub Copilot | Pro $10/mo | Operational | 0Latest: 17 Sep |
| Windsurf | Pro $15/mo | Operational | 0Latest: 11 Sep |
| Mistral Vibe (formerly Le Chat) | Pro $14.99/mo | Status page ↗ | Not tracked |
| Midjourney | Basic $10/mo | No status page | Not tracked |
| n8n Cloud | Starter €20/mo | Status page ↗ | Not tracked |
| Perplexity | Max $200/mo | Status page ↗ | 1Latest: 9 Oct |
| Microsoft 365 (Copilot) | Personal $9.99/mo | Not tracked yet | Not tracked |
| Replit | Core $20/mo | Status page ↗ | Not tracked |
| Bolt.new | Pro $25/mo | Not tracked yet | Not tracked |
| Devin | Pro $20/mo | Operational | 1Latest: 24 Sep |
| Zed | Pro $10/mo | Status page ↗ | 0Latest: 20 Apr |
| Warp | Build $20/mo | Operational | 2Latest: 16 Oct |
| Kiro | Pro $20/user/mo | Not tracked yet | Not tracked |
| Augment Code | Standard $20/mo | Operational | 1Latest: 9 Oct |
| Runway | Standard $15/mo | Operational | 4Latest: 17 Oct |
| Luma Dream Machine | Plus $30/mo | Status page ↗ | 0Latest: 16 Sep |
| Ideogram | Plus $20/mo | Operational | 4Latest: 2 Oct |
| Leonardo.Ai | Essential $12/mo | Not tracked yet | Not tracked |
| Pika | Starter $10/mo | Not tracked yet | Not tracked |
| Adobe Firefly | Standard $9.99/mo | Not tracked yet | Not tracked |
| HeyGen | Creator $29/mo | Status page ↗ | 3Latest: 11 Oct |
| Synthesia | Starter $29/mo | Operational | 0Latest: 2 Sep |
| ElevenLabs | Starter $6/mo | Status page ↗ | 13Latest: 13 Oct |
| Suno | Pro $8/mo billed yearly | Not tracked yet | Not tracked |
| Descript | Hobbyist $24/person/mo | Status page ↗ | 1Latest: 29 Sep |
| Notion AI | Business $20/member/mo | Status page ↗ | Not tracked |
| Jasper | Pro $69/seat/mo | Not tracked yet | Not tracked |
| Otter.ai | Pro $16.99/user/mo | Status page ↗ | 0Latest: 15 Sep |
| Kimi | Plus $19/mo | Not tracked yet | Not tracked |
| MiniMax Coding Plan | Starter $10/mo | Not tracked yet | Not tracked |
| GLM Coding Plan (Z.ai) | Lite from $18/mo | Not tracked yet | Not tracked |
| v0 | Plus $30/user/mo | Operational | 0 |
| Amazon Q Developer | Free tier $0 | Not tracked yet | Not tracked |
| Magnific (formerly Freepik) | Premium $20/mo | Not tracked yet | Not tracked |
| Canva | Pro $144/yr | Operational | 1Latest: 8 Oct |
| Speechify | Premium $29/mo | Not tracked yet | Not tracked |
| Fireflies.ai | Pro $10/seat/mo billed yearly | Not tracked yet | Not tracked |
| Zapier | Professional from $19.99/mo | Status page ↗ | 8Latest: 16 Oct |
| Copy.ai | Chat $29/mo | Not tracked yet | Not tracked |
Read next
How this is measured: prices are copied by hand from the provider’s official pricing or help page and re-checked weekly. Status and incidents are read every 10 minutes from the provider’s public status page; we count only incidents the provider itself posted, and some providers post more often or in more detail than others. We have not tested this subscription ourselves for this page, and nothing here measures model quality or usage limits.